Upcoming Classes for Scarborough Campus
| Program Name | Campus | Start Date | Class Schedule | Duration | Placement |
|---|---|---|---|---|---|
| Accounting, Payroll, and Business Administration | Scarborough | 29-Jun-26 | Evening | 50 weeks | 200 hours |
| Accounting, Payroll, and Business Administration | Scarborough | 13-Jul-26 | Day | 50 weeks | 200 hours |
| Accounting, Payroll, and Business Administration | Scarborough | 27-Jul-26 | Day | 50 weeks | 200 hours |
| Accounting, Payroll, and Business Administration | Scarborough | 13-Jul-26 | Evening | 50 weeks | 200 hours |
| Accounting, Payroll, and Business Administration | Scarborough | 20-Jul-26 | Evening | 50 weeks | 200 hours |
| Accounting, Payroll, and Business Administration | Scarborough | 27-Jul-26 | Evening | 50 weeks | 200 hours |
| Accounting, Payroll, and Business Administration | Scarborough | 4-May-26 | Day | 50 weeks | 200 hours |
| Accounting, Payroll, and Business Administration | Scarborough | 25-May-26 | Day | 50 weeks | 200 hours |
| Accounting, Payroll, and Business Administration | Scarborough | 25-May-26 | Evening | 50 weeks | 200 hours |
| Accounting, Payroll, and Business Administration | Scarborough | 1-Jun-26 | Day | 50 weeks | 200 hours |
| Accounting, Payroll, and Business Administration | Scarborough | 15-Jun-26 | Day | 50 weeks | 200 hours |
| Accounting, Payroll, and Business Administration | Scarborough | 22-Jun-26 | Day | 50 weeks | 200 hours |
| Accounting, Payroll, and Business Administration | Scarborough | 22-Jun-26 | Evening | 50 weeks | 200 hours |
| Accounting, Payroll, and Business Administration | Scarborough | 29-Jun-26 | Day | 50 weeks | 200 hours |
| Banking and Financial Services | Scarborough | 13-Apr-26 | Self-Paced | 52 weeks | N/A |
| Banking and Financial Services | Scarborough | 20-Apr-26 | Self-Paced | 52 weeks | N/A |
| Banking and Financial Services | Scarborough | 4-May-26 | Self-Paced | 52 weeks | N/A |
| Banking and Financial Services | Scarborough | 11-May-26 | Self-Paced | 52 weeks | N/A |
| Banking and Financial Services | Scarborough | 25-May-26 | Self-Paced | 52 weeks | N/A |
| Banking and Financial Services | Scarborough | 1-Jun-26 | Self-Paced | 52 weeks | N/A |
| Banking and Financial Services | Scarborough | 8-Jun-26 | Self-Paced | 52 weeks | N/A |
| Banking and Financial Services | Scarborough | 22-Jun-26 | Self-Paced | 52 weeks | N/A |
| Banking and Financial Services | Scarborough | 6-Jul-26 | Self-Paced | 52 weeks | N/A |
| Banking and Financial Services | Scarborough | 13-Jul-26 | Self-Paced | 52 weeks | N/A |
| Banking and Financial Services | Scarborough | 27-Jul-26 | Self-Paced | 52 weeks | N/A |
| Building Maintenance and Property Management | Scarborough | To Be Decided... | Evening | 50 weeks | N/A |
| Building Maintenance and Property Management | Scarborough | 4-May-26 | Evening | 50 weeks | N/A |
| Building Maintenance and Property Management | Scarborough | 1-Jun-26 | Evening | 50 weeks | N/A |
| Building Maintenance and Property Management | Scarborough | 8-Jun-26 | Evening | 50 weeks | N/A |
| Building Maintenance and Property Management | Scarborough | 15-Jun-26 | Evening | 50 weeks | N/A |
| Building Maintenance and Property Management | Scarborough | 22-Jun-26 | Evening | 50 weeks | N/A |
| Building Maintenance and Property Management | Scarborough | 13-Jul-26 | Evening | 50 weeks | N/A |
| Business Administration | Scarborough | 13-Apr-26 | Self-Paced | 48 weeks | N/A |
| Business Administration | Scarborough | 27-Apr-26 | Self-Paced | 48 weeks | N/A |
| Business Administration | Scarborough | 4-May-26 | Self-Paced | 48 weeks | N/A |
| Business Administration | Scarborough | 11-May-26 | Self-Paced | 48 weeks | N/A |
| Business Administration | Scarborough | 25-May-26 | Self-Paced | 48 weeks | N/A |
| Business Administration | Scarborough | 8-Jun-26 | Self-Paced | 48 weeks | N/A |
| Business Administration | Scarborough | 15-Jun-26 | Self-Paced | 48 weeks | N/A |
| Business Administration | Scarborough | 29-Jun-26 | Self-Paced | 48 weeks | N/A |
| Business Administration | Scarborough | 6-Jul-26 | Self-Paced | 48 weeks | N/A |
| Business Administration | Scarborough | 13-Jul-26 | Self-Paced | 48 weeks | N/A |
| Business Administration | Scarborough | 27-Jul-26 | Self-Paced | 48 weeks | N/A |
| Community Service Worker | Scarborough | 13-Apr-26 | Evening | 52 weeks | 220 hours |
| Community Service Worker | Scarborough | 27-Apr-26 | Hybrid | 52 weeks | 220 hours |
| Community Service Worker | Scarborough | 4-May-26 | Evening | 52 weeks | 220 hours |
| Community Service Worker | Scarborough | 11-May-26 | Evening | 52 weeks | 220 hours |
| Community Service Worker | Scarborough | 18-May-26 | Evening | 52 weeks | 220 hours |
| Community Service Worker | Scarborough | 25-May-26 | Hybrid | 52 weeks | 220 hours |
| Community Service Worker | Scarborough | 1-Jun-26 | Evening | 52 weeks | 220 hours |
| Community Service Worker | Scarborough | 1-Jun-26 | Evening | 52 weeks | 220 hours |
| Community Service Worker | Scarborough | 8-Jun-26 | Evening | 52 weeks | 220 hours |
| Community Service Worker | Scarborough | 15-Jun-26 | Evening | 52 weeks | 220 hours |
| Community Service Worker | Scarborough | 22-Jun-26 | Hybrid | 52 weeks | 220 hours |
| Community Service Worker | Scarborough | 29-Jun-26 | Evening | 52 weeks | 220 hours |
| Community Service Worker | Scarborough | 27-Jul-26 | Hybrid | 52 weeks | 220 hours |
| Computer-Medical Office Administrator | Scarborough | 13-Apr-26 | Hybrid | 50 weeks | 260 hours |
| Computer-Medical Office Administrator | Scarborough | 11-May-26 | Hybrid | 50 weeks | 260 hours |
| Computer-Medical Office Administrator | Scarborough | 8-Jun-26 | Hybrid | 50 weeks | 260 hours |
| Computer-Medical Office Administrator | Scarborough | 13-Jul-26 | Hybrid | 50 weeks | 260 hours |
| Cyber Security and Computer Network Engineering | Scarborough | 4-May-26 | Day | 67 weeks | 90 hours |
| Cyber Security and Computer Network Engineering | Scarborough | 25-May-26 | Day | 67 weeks | 90 hours |
| Cyber Security and Computer Network Engineering | Scarborough | 1-Jun-26 | Evening | 67 weeks | 90 hours |
| Cyber Security and Computer Network Engineering | Scarborough | 22-Jun-26 | Day | 67 weeks | 90 hours |
| Cyber Security and Computer Network Engineering | Scarborough | 22-Jun-26 | Evening | 67 weeks | 90 hours |
| Cyber Security and Computer Network Engineering | Scarborough | 27-Jul-26 | Day | 67 weeks | 90 hours |
| Cyber Security and Computer Network Engineering | Scarborough | To Be Decided... | Evening | 67 weeks | 90 hours |
| Data Analyst | Scarborough | To Be Decided... | Evening | 50 weeks | N/A |
| Data Analyst | Scarborough | To Be Decided... | Day | 50 weeks | N/A |
| Developmental Service Worker | Scarborough | 13-Apr-26 | Evening | 50 weeks | N/A |
| Developmental Service Worker | Scarborough | 27-Apr-26 | Evening | 50 weeks | N/A |
| Developmental Service Worker | Scarborough | 11-May-26 | Evening | 50 weeks | N/A |
| Developmental Service Worker | Scarborough | 15-Jun-26 | Evening | 50 weeks | N/A |
| Digital Marketing (Mujo) | Scarborough | 6-Apr-26 | Evening | 54 weeks | N/A |
| Digital Marketing (Mujo) | Scarborough | 13-Apr-26 | Day | 54 weeks | N/A |
| Digital Marketing (Mujo) | Scarborough | 13-Apr-26 | Evening | 54 weeks | N/A |
| Digital Marketing (Mujo) | Scarborough | 27-Apr-26 | Day | 54 weeks | N/A |
| Digital Marketing (Mujo) | Scarborough | 27-Apr-26 | Evening | 54 weeks | N/A |
| Digital Marketing (Mujo) | Scarborough | 11-May-26 | Evening | 54 weeks | N/A |
| Digital Marketing (Mujo) | Scarborough | 22-Jun-26 | Day | 54 weeks | N/A |
| Digital Marketing (Mujo) | Scarborough | 20-Jul-26 | Evening | 54 weeks | N/A |
| Early Childcare Assistant | Scarborough | To Be Decided... | Day | 48 weeks | 325 hours |
| Event Planner | Scarborough | 6-Apr-26 | Self-Paced | 54 weeks | N/A |
| Event Planner | Scarborough | 20-Apr-26 | Self-Paced | 54 weeks | N/A |
| Event Planner | Scarborough | 4-May-26 | Self-Paced | 54 weeks | N/A |
| Event Planner | Scarborough | 18-May-26 | Self-Paced | 54 weeks | N/A |
| Event Planner | Scarborough | 1-Jun-26 | Self-Paced | 54 weeks | N/A |
| Event Planner | Scarborough | 15-Jun-26 | Self-Paced | 54 weeks | N/A |
| Event Planner | Scarborough | 6-Jul-26 | Self-Paced | 54 weeks | N/A |
| Event Planner | Scarborough | 20-Jul-26 | Self-Paced | 54 weeks | N/A |
| Food Service Worker | Scarborough | 13-Apr-26 | Evening | 27 weeks | 240 hours |
| Food Service Worker | Scarborough | 27-Apr-26 | Evening | 27 weeks | 240 hours |
| Food Service Worker | Scarborough | 4-May-26 | Evening | 27 weeks | 240 hours |
| Food Service Worker | Scarborough | 11-May-26 | Day | 27 weeks | 240 hours |
| Food Service Worker | Scarborough | 25-May-26 | Day | 27 weeks | 240 hours |
| Food Service Worker | Scarborough | 8-Jun-26 | Evening | 27 weeks | 240 hours |
| Food Service Worker | Scarborough | 15-Jun-26 | Day | 27 weeks | 240 hours |
| Hair Stylist | Scarborough | 27-Apr-26 | Day | 75 weeks | N/A |
| Hair Stylist | Scarborough | 29-Jun-26 | Day | 75 weeks | N/A |
| Health Services Administration & Management | Scarborough | 20-Apr-26 | Self-Paced | 48 weeks | N/A |
| Health Services Administration & Management | Scarborough | 18-May-26 | Self-Paced | 48 weeks | N/A |
| Health Services Administration & Management | Scarborough | 15-Jun-26 | Self-Paced | 48 weeks | N/A |
| Health Services Administration & Management | Scarborough | 20-Jul-26 | Self-Paced | 48 weeks | N/A |
| Hospitality & Tourism Operations Management | Scarborough | 25-May-26 | Self-Paced | 48 weeks | N/A |
| Hospitality & Tourism Operations Management | Scarborough | 15-Jun-26 | Self-Paced | 48 weeks | N/A |
| Hospitality & Tourism Operations Management | Scarborough | 27-Jul-26 | Self-Paced | 48 weeks | N/A |
| Medical Esthetics | Scarborough | 25-May-26 | Hybrid | 64 weeks | N/A |
| Medical Esthetics | Scarborough | 20-Jul-26 | Hybrid | 64 weeks | N/A |
| NACC Personal Support Worker 2022 DE | Scarborough | 27-Apr-26 | Day | 28 weeks | 300 hours |
| NACC Personal Support Worker 2022 DE | Scarborough | 8-Jun-26 | Evening | 28 weeks | 300 hours |
| Office Administrative Assistant | Scarborough | 20-Apr-26 | Hybrid | 33 weeks | N/A |
| Office Administrative Assistant | Scarborough | 18-May-26 | Hybrid | 33 weeks | N/A |
| Office Administrative Assistant | Scarborough | 15-Jun-26 | Hybrid | 33 weeks | N/A |
| Office Administrative Assistant | Scarborough | 20-Jul-26 | Hybrid | 33 weeks | N/A |
| Software Quality Assurance and Testing Analyst | Scarborough | To Be Decided... | N/A | 50 weeks | 300 hours |
| Supply Chain Management and Logistics | Scarborough | 11-May-26 | Evening | 48 weeks | N/A |
| Supply Chain Management and Logistics | Scarborough | 25-May-26 | Evening | 48 weeks | N/A |
| Supply Chain Management and Logistics | Scarborough | 8-Jun-26 | Evening | 48 weeks | N/A |
| Supply Chain Management and Logistics | Scarborough | 6-Jul-26 | Evening | 48 weeks | N/A |
| Supply Chain Management and Logistics | Scarborough | 13-Jul-26 | Evening | 48 weeks | N/A |
| Web Development | Scarborough | To Be Decided... | Day | 48 weeks | N/A |
| Web Development | Scarborough | To Be Decided... | Evening | 48 weeks | N/A |
Frequently Asked Questions
Understanding Class Schedules
Class schedules indicate when a particular program is offered. For each class, there are multiple
schedule options. Try sorting by Program to view all available time schedules for upcoming
classes. For more information on upcoming classes reach us atÂ
416-292-6050
Â
All Schedules Explained
Day Classes – Monday to Thursday 9:30AM-3:00PM
Evening Classes – Monday to Thursday 5:00PM-10:00PM
Weekend Classes – Friday, Sunday, Monday 5:00PM-10:00PM & Saturday 9:00AM-2:30PM
Hybrid Classes – Online Classes with Instructor includes both Day & Evening Classes period
Self-Paced Classes – Online Classes 20 hours per week in a time of your convenience